帮助中心
风险披露声明
个人隐私条例声明
退款政策
执行政策
条款及细则
有关详细的交易产品条款, 请参阅下面的列表
商品 | 量子账户(ECN)点差 | 经典账户(STP)点差 | POINT点值 | 杠杆 | 交易时间(GMT+0) |
AUDUSD | 2 | 12 | 1.00USD | 400 | Sunday 22:06 ~ Friday 21:55 |
EURUSD | 1 | 11 | 1.00USD | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPUSD | 2 | 12 | 1.00USD | 400 | Sunday 22:06 ~ Friday 21:55 |
NZDUSD | 2 | 13 | 1.00USD | 400 | Sunday 22:06 ~ Friday 21:55 |
USDCAD | 3 | 13 | 1.00CAD | 400 | Sunday 22:06 ~ Friday 21:55 |
USDCHF | 3 | 13 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
USDJPY | 1 | 12 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
AUDCAD | 5 | 16 | 1.00CAD | 400 | Sunday 22:06 ~ Friday 21:55 |
AUDCHF | 3 | 15 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
AUDJPY | 4 | 15 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
AUDNZD | 6 | 17 | 1.00NZD | 400 | Sunday 22:06 ~ Friday 21:55 |
CADCHF | 6 | 15 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
CADJPY | 5 | 14 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
CHFJPY | 5 | 16 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
EURAUD | 5 | 14 | 1.00AUD | 400 | Sunday 22:06 ~ Friday 21:55 |
EURCAD | 6 | 17 | 1.00CAD | 400 | Sunday 22:06 ~ Friday 21:55 |
EURCHF | 5 | 15 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
EURGBP | 5 | 14 | 1.00GBP | 400 | Sunday 22:06 ~ Friday 21:55 |
EURJPY | 3 | 14 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
EURNZD | 5 | 14 | 1.00NZD | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPAUD | 7 | 17 | 1.00AUD | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPCAD | 7 | 16 | 1.00CAD | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPCHF | 5 | 16 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPJPY | 6 | 16 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
GBPNZD | 9 | 18 | 1.00NZD | 400 | Sunday 22:06 ~ Friday 21:55 |
NZDCAD | 4 | 19 | 1.00CAD | 400 | Sunday 22:06 ~ Friday 21:55 |
NZDCHF | 6 | 16 | 1.00CHF | 400 | Sunday 22:06 ~ Friday 21:55 |
NZDJPY | 6 | 17 | 100.00JPY | 400 | Sunday 22:06 ~ Friday 21:55 |
USDCNH | 45 | 98 | 1.00CNH | 100 | Sunday 22:06 ~ Friday 21:55 |
USDHKD | 36 | 92 | 1.00HKD | 100 | Sunday 22:06 ~ Friday 21:55 |
USDNOK | 53 | 99 | 1.00NOK | 100 | Sunday 22:06 ~ Friday 21:55 |
USDPLN | 41 | 149 | 1.00PLN | 100 | Sunday 22:06 ~ Friday 21:55 |
USDSEK | 54 | 105 | 1.00SEK | 100 | Sunday 22:06 ~ Friday 21:55 |
USDSGD | 34 | 85 | 1.00SGD | 100 | Sunday 22:06 ~ Friday 21:55 |
USDTRY | 92 | 145 | 1.00TRY | 100 | Sunday 22:06 ~ Friday 21:55 |
USDZAR | 100 | 152 | 1.00ZAR | 100 | Sunday 22:06 ~ Friday 21:55 |
以上数据仅供参考,*实际点差以市场情况为准